XAG/USD: silver prices continue to fall
21 September 2017, 09:07
Scenario | |
---|---|
Timeframe | Intraday |
Recommendation | BUY STOP |
Entry Point | 17.00 |
Take Profit | 17.35, 17.53 |
Stop Loss | 16.85 |
Key Levels | 16.68, 16.80, 16.92, 17.00, 17.16, 17.27, 17.35, 17.53 |
Alternative scenario | |
---|---|
Recommendation | SELL STOP |
Entry Point | 16.90 |
Take Profit | 16.50 |
Stop Loss | 17.10 |
Key Levels | 16.68, 16.80, 16.92, 17.00, 17.16, 17.27, 17.35, 17.53 |


Trading tips
Long positions may be opened from the level of 17.00 with targets at 17.35, 17.53 and stop-loss at 16.85. The period of implementation is 2 days.
Breaking through the level of 16.92 may indicate sales with target at 16.50 and stop-loss at 17.10. The period of implementation is 2-3 days.
No comments:
Write comments